
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 40 item
HScode 10
Times 40
Amount 1109305.75
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191122 | File NO. | - |
| Importer | PEDROLLO MEXICO, S.A DE C.V ![]() |
||
| Importer address | MARIANO ESCOBEDO 47 | ||
| Supplier | MAC3 S.P.A ![]() |
||
| Supplier address | VIA MAESTRI DEL LAVORO | ||
| Origin | italy | Destination port | TAMAULIPAS |
| HScode | 40092202 | ||
| Product description | TUBO FLEXIBLE 500MM CON CODO TFG5.Translation | ||
| Quantity | 49 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 17999.22 | Total price(USD) | 891.851 |
| Unit price USD (quantity) | 18.201 | Unit price USD (weight) | 0.0495 |
| Mode of transport | - | ||
-
10HS Code
-
40Times
-
1109305.75Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171122 | 49019904 | Spain | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170818 | 49019999 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171020 | 95049099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171012 | 49019904 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170912 | 49019904 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170619 | 49030099 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170619 | 49011001 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170619 | 49011001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170707 | 95030020 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170728 | 49019904 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail